Schedule

Used karts

News

Special Race

Setup Guide

Classes  

FP Tech Updates

New  WKA Rules

Points

2007 KOD Champions    

2007 Point Champions

Current Weather

 

                           

 

 

 

2007 Points Standings

HHP Promotions LLC

at Flying Pines Kart Raceway 

Points as of August 12th

                 

Kart # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total     Kart # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
Stock Light                       Stock Heavy                
3 Tony Schill 181 99 183 180 147 210 209 1209     13 Kevin Kirk 208 180 205 204 179 0 160 1136
15 Lauren Johnson 146 209 108 160 162 185 139 1109     2 Matt McCauley 183 0 180 0 159 0 205 727
76 Tonya Zierden 136 184 148 145 182 120 184 1099     15 Corey Brown 138 145 145 0 0 0 180 608
71 Pierce Hanson 0 139 138 205 117 150 99 848     7 Casey Stanton 0 0 0 179 204 0 145 528
94 Kyle Simmons 0 109 118 135 137 140 109 748     20 Jason Grinnell 128 160 160 0 0 0 0 448
45 Alec Carlson 126 149 163 0 0 130 164 732     52 Scott Reetz 0 0 0 144 144 0 135 423
O1 Shawn Huse 206 0 208 0 207 0 0 621     31 Tyler Cody 0 205 135 0 0 0 0 340
36 Kristi Brevik 161 0 128 0 0 0 0 289     29 Scott Goettl 118 0 0 159 0 0 0 277
63 Ronnie Erickson 0 129 0 0 127 0 0 256     7X Paul Peterson 163 0 0 0 0 0 0 163
13 Kevin Kirk 0 0 0 0 0 100 149 249     O1 Joel Huse 148 0 0 0 0 0 0 148
22 Tony Mendez 0 0 0 0 0 110 129 239     19 Mike Alton 0 135 0 0 0 0 0 135
21 David Butler 0 0 0 0 0 90 119 209     O6 Dan Staken 108 0 0 0 0 0 0 108
7 Casey Stanton 0 0 0 0 0 165 0 165                        
89 Scott Simmons 0 164 0 0 0 0 0 164       Stock Super Heavy                
15 Ellen Pratt 0 119 0 0 0 0 0 119     15 Corey Brown 203 0 0 0 0 0 0 203
RWYB                     20 Jason Grinnell 178 0 0 0 0 0 0 178
28 Jim Dimmerman 202 177 144 178 158 178 202 1239     O6 Don Staken 158 0 0 0 0 0 0 158
66 Cliff Schill 177 202 0 158 0 203 0 740                        
7x Shane Viebrock 0 0 0 203 0 0 177 380       Animal/Wazoom                
7x Paul Petersen 0 0 159 0 203 0 0 362     30 Jake Alton 204 205 207 208 162 205 206 1397
66 Jake Alton 0 0 204 0 0 0 0 204     8 Tony Schill 159 145 162 138 127 135 136 1002
66 Tony Schill 0 0 0 0 178 0 0 178     13 Kevin Kirk 0 180 182 163 137 160 126 948
65 Andy Bear 0 0 0 0 0 158 0 158     20 Jason Grinnell 0 0 0 128 182 180 181 671
Stock Medium                   35 Steve Alton 149 0 127 108 117 0 161 662
13 Kevin Kirk 180 205 128 204 204 203 0 1124     31 Tyler Cody 0 0 0 148 147 145 146 586
22 Tony Mendez 160 145 108 144 179 158 159 1053     19 Mike Alton 179 160 117 118 0 0 0 574
52 Scott Reetz 0 0 0 179 159 0 179 517     OO Casey Stanton 0 0 0 183 207 0 0 390
31 Tyler Cody 0 180 208 0 0 0 0 388     63 Jerry Cripe 0 0 147 0 0 0 0 147
7 Casey Stanton 0 0 0 0 0 178 204 382     50 Mike Mueller 0 0 137 0 0 0 0 137
36 Kristi Brevik 205 0 138 0 0 0 0 343     50 Shane Viebrock 0 135 0 0 0 0 0 135
20 Jason Grinnell 0 135 183 0 0 0 0 318                        
15 Corey Brown 0 160 148 0 0 0 0 308       Junior 2                
22 Ryan Borgemoen 0 0 0 159 144 0 0 303     7 Andrew Kaiser 185 209 212 209 210 149 210 1384
O1 Shawn Huse 0 0 163 0 0 0 0 163     23 Mitch Weiss 165 184 167 184 150 184 185 1219
18 Mitch Anderson 145 0 0 0 0 0 0 145     14 Mitch Burress 140 149 132 129 165 129 90 934
75 Shane Viebrock 0 0 0 0 0 0 144 144     24 Jon Marsh 110 139 122 139 140 139 100 889
2 Matt McCauley 135 0 0 0 0 0 0 135     40 Jon Ulvi 130 99 102 119 90 99 110 749
87 Mike  Mueller 0 0 118 0 0 0 0 118     38 Stephanie Bertram 100 109 87 109 100 109 130 744
Junior 1                     89 Shelby Simons 210 0 152 0 0 164 150 676
8 Sam Johnson 163 206 184 207 185 162 184 1291     72 Kyle Hunter 150 0 0 149 0 209 165 673
51 Clay Johnson 208 181 0 162 210 207 209 1177     96 Zack Osen 90 119 92 0 0 119 140 560
O Miki Radlinger 128 161 139 147 150 147 149 1021     O4 Adam Ayotte 0 129 82 164 110 0 0 485
24 Dylan Goettl 183 0 209 182 120 0 0 694     55 Anna Kouba 0 164 142 0 130 0 0 436
22 Jason Reetz 0 136 164 127 130 0 129 686     36 Conor Knuteson 120 0 112 0 120 0 0 352
20 Codie Goettl 138 0 149 137 165 0 0 589     82 Adam Delfosse 0 0 0 0 185 0 120 305
55 Jordan Bazey 118 126 99 0 0 127 119 589     12 Cody Sandberg 0 0 187 0 0 0 0 187
89 Sammi Jo Simons 108 146 109 0 0 117 109 589     6 Scott Pittman 0 0 0 99 0 0 0 99
57 James Sutor 0 0 0 0 0 182 164 346                        
82 Adam Delfosse 148 0 129 0 0 0 0 277       Junior Gas               Total Wins
18 Brent Duenow 0 0 0 0 0 137 139 276     15 Nicole Johnson   1   1   1 1 4
16X Ty Steward 0 0 0 0 140 0 99 239     50 Chase Viebrock 1   1   1     3
8x Landon Hanson 0 0 0 117 90 0 0 207     95 Brittani Patten   1     1     2
63 Blake Richert 0 0 119 0 0 0 0 119     21 Logan Peterson     1         1
9 Dezern, Dalton 0 0 0 0 110 0 0 110     43 Nick Fehlen       1       1
11 Corey Jones 0 0 0 0 100 0 0 100     18 Mason McEvers             1 0
                      18 Emily Delfosse               0
                      20 Austin Ellis               0
                      22 Cole Ignaszewski               0
                      45 Annelise Zierden               0
                      55 Sam Butler               0